Current point table
DivisionConferenceLeague
PL | Verein | SP. | S | N | U | PCT. |
---|
NFC North Division
PL | Team | SP. | S | N | U | PCT. | |
---|---|---|---|---|---|---|---|
1 | ![]() | Detroit Lions | 12 | 9 | 3 | 0 | 0,750 |
2 | ![]() | Green Bay Packers | 12 | 6 | 6 | 0 | 0,500 |
![]() | Minnesota Vikings | 12 | 6 | 6 | 0 | 0,500 | |
4 | ![]() | Chicago Bears | 12 | 4 | 8 | 0 | 0,333 |
NFC East Division
PL | Team | SP. | S | N | U | PCT. | |
---|---|---|---|---|---|---|---|
1 | ![]() | Philadelphia Eagles | 12 | 10 | 2 | 0 | 0,833 |
2 | ![]() | Dallas Cowboys | 12 | 9 | 3 | 0 | 0,750 |
3 | ![]() | NY Giants New York | 12 | 4 | 8 | 0 | 0,333 |
4 | ![]() | Washington Commanders | 13 | 4 | 9 | 0 | 0,308 |
NFC South Division
PL | Team | SP. | S | N | U | PCT. | |
---|---|---|---|---|---|---|---|
1 | ![]() | Atlanta Falcons | 12 | 6 | 6 | 0 | 0,500 |
2 | ![]() | Tampa Bay Buccaneers | 12 | 5 | 7 | 0 | 0,417 |
![]() | New Orleans Saints | 12 | 5 | 7 | 0 | 0,417 | |
4 | ![]() | Carolina Panthers | 12 | 1 | 11 | 0 | 0,083 |
NFC West Division
PL | Team | SP. | S | N | U | PCT. | |
---|---|---|---|---|---|---|---|
1 | ![]() | San Francisco 49ers | 12 | 9 | 3 | 0 | 0,750 |
2 | ![]() | LA Rams Los Angeles | 12 | 6 | 6 | 0 | 0,500 |
![]() | Seattle Seahawks | 12 | 6 | 6 | 0 | 0,500 | |
4 | ![]() | Arizona Cardinals | 13 | 3 | 10 | 0 | 0,231 |
AFC North Division
PL | Team | SP. | S | N | U | PCT. | |
---|---|---|---|---|---|---|---|
1 | ![]() | Baltimore Ravens | 12 | 9 | 3 | 0 | 0,750 |
2 | ![]() | Pittsburgh Steelers | 12 | 7 | 5 | 0 | 0,583 |
![]() | Cleveland Browns | 12 | 7 | 5 | 0 | 0,583 | |
4 | ![]() | Cincinnati Bengals | 12 | 6 | 6 | 0 | 0,500 |
AFC East Division
PL | Team | SP. | S | N | U | PCT. | |
---|---|---|---|---|---|---|---|
1 | ![]() | Miami Dolphins | 12 | 9 | 3 | 0 | 0,750 |
2 | ![]() | Buffalo Bills | 12 | 6 | 6 | 0 | 0,500 |
3 | ![]() | NY Jets New York | 12 | 4 | 8 | 0 | 0,333 |
4 | ![]() | New England Patriots | 12 | 2 | 10 | 0 | 0,167 |
AFC South Division
PL | Team | SP. | S | N | U | PCT. | |
---|---|---|---|---|---|---|---|
1 | ![]() | Jacksonville Jaguars | 12 | 8 | 4 | 0 | 0,667 |
2 | ![]() | Houston Texans | 12 | 7 | 5 | 0 | 0,583 |
![]() | Indianapolis Colts | 12 | 7 | 5 | 0 | 0,583 | |
4 | ![]() | Tennessee Titans | 12 | 4 | 8 | 0 | 0,333 |
AFC West Division
PL | Team | SP. | S | N | U | PCT. | |
---|---|---|---|---|---|---|---|
1 | ![]() | Kansas City (M) Chiefs | 12 | 8 | 4 | 0 | 0,667 |
2 | ![]() | Denver Broncos | 12 | 6 | 6 | 0 | 0,500 |
3 | ![]() | LA Chargers Los Angeles | 12 | 5 | 7 | 0 | 0,417 |
![]() | Las Vegas Raiders | 12 | 5 | 7 | 0 | 0,417 |
NFC Conference
PL | Team | SP. | S | N | U | PCT. | |
---|---|---|---|---|---|---|---|
1 | ![]() | Philadelphia Eagles | 12 | 10 | 2 | 0 | 0,833 |
2 | ![]() | Detroit Lions | 12 | 9 | 3 | 0 | 0,750 |
![]() | San Francisco 49ers | 12 | 9 | 3 | 0 | 0,750 | |
4 | ![]() | Atlanta Falcons | 12 | 6 | 6 | 0 | 0,500 |
5 | ![]() | Dallas Cowboys | 12 | 9 | 3 | 0 | 0,750 |
6 | ![]() | Minnesota Vikings | 12 | 6 | 6 | 0 | 0,500 |
![]() | Green Bay Packers | 12 | 6 | 6 | 0 | 0,500 | |
![]() | LA Rams Los Angeles | 12 | 6 | 6 | 0 | 0,500 | |
![]() | Seattle Seahawks | 12 | 6 | 6 | 0 | 0,500 | |
10 | ![]() | Tampa Bay Buccaneers | 12 | 5 | 7 | 0 | 0,417 |
![]() | New Orleans Saints | 12 | 5 | 7 | 0 | 0,417 | |
12 | ![]() | NY Giants New York | 12 | 4 | 8 | 0 | 0,333 |
![]() | Chicago Bears | 12 | 4 | 8 | 0 | 0,333 | |
14 | ![]() | Washington Commanders | 13 | 4 | 9 | 0 | 0,308 |
15 | ![]() | Arizona Cardinals | 13 | 3 | 10 | 0 | 0,231 |
16 | ![]() | Carolina Panthers | 12 | 1 | 11 | 0 | 0,083 |
AFC Conference
PL | Team | SP. | S | N | U | PCT. | |
---|---|---|---|---|---|---|---|
1 | ![]() | Miami Dolphins | 12 | 9 | 3 | 0 | 0,750 |
![]() | Baltimore Ravens | 12 | 9 | 3 | 0 | 0,750 | |
3 | ![]() | Jacksonville Jaguars | 12 | 8 | 4 | 0 | 0,667 |
![]() | Kansas City (M) Chiefs | 12 | 8 | 4 | 0 | 0,667 | |
5 | ![]() | Indianapolis Colts | 12 | 7 | 5 | 0 | 0,583 |
![]() | Pittsburgh Steelers | 12 | 7 | 5 | 0 | 0,583 | |
![]() | Cleveland Browns | 12 | 7 | 5 | 0 | 0,583 | |
![]() | Houston Texans | 12 | 7 | 5 | 0 | 0,583 | |
9 | ![]() | Buffalo Bills | 12 | 6 | 6 | 0 | 0,500 |
![]() | Cincinnati Bengals | 12 | 6 | 6 | 0 | 0,500 | |
![]() | Denver Broncos | 12 | 6 | 6 | 0 | 0,500 | |
12 | ![]() | LA Chargers Los Angeles | 12 | 5 | 7 | 0 | 0,417 |
![]() | Las Vegas Raiders | 12 | 5 | 7 | 0 | 0,417 | |
14 | ![]() | NY Jets New York | 12 | 4 | 8 | 0 | 0,333 |
![]() | Tennessee Titans | 12 | 4 | 8 | 0 | 0,333 | |
16 | ![]() | New England Patriots | 12 | 2 | 10 | 0 | 0,167 |