user-icon
user-icon
facebook iconTwitter iconinstagram icon

Current point table

DivisionConferenceLeague
PL Verein SP. S N U PCT.
NFC North Division
PLTeamSP.SNUPCT.
1 team logo Detroit Lions 12 9 3 0 0,750
2 team logo Green Bay Packers 12 6 6 0 0,500
team logo Minnesota Vikings 12 6 6 0 0,500
4 team logo Chicago Bears 12 4 8 0 0,333
NFC East Division
PLTeamSP.SNUPCT.
1 team logo Philadelphia Eagles 12 10 2 0 0,833
2 team logo Dallas Cowboys 12 9 3 0 0,750
3 team logo NY Giants New York 12 4 8 0 0,333
4 team logo Washington Commanders 13 4 9 0 0,308
NFC South Division
PLTeamSP.SNUPCT.
1 team logo Atlanta Falcons 12 6 6 0 0,500
2 team logo Tampa Bay Buccaneers 12 5 7 0 0,417
team logo New Orleans Saints 12 5 7 0 0,417
4 team logo Carolina Panthers 12 1 11 0 0,083
NFC West Division
PLTeamSP.SNUPCT.
1 team logo San Francisco 49ers 12 9 3 0 0,750
2 team logo LA Rams Los Angeles 12 6 6 0 0,500
team logo Seattle Seahawks 12 6 6 0 0,500
4 team logo Arizona Cardinals 13 3 10 0 0,231
AFC North Division
PLTeamSP.SNUPCT.
1 team logo Baltimore Ravens 12 9 3 0 0,750
2 team logo Pittsburgh Steelers 12 7 5 0 0,583
team logo Cleveland Browns 12 7 5 0 0,583
4 team logo Cincinnati Bengals 12 6 6 0 0,500
AFC East Division
PLTeamSP.SNUPCT.
1 team logo Miami Dolphins 12 9 3 0 0,750
2 team logo Buffalo Bills 12 6 6 0 0,500
3 team logo NY Jets New York 12 4 8 0 0,333
4 team logo New England Patriots 12 2 10 0 0,167
AFC South Division
PLTeamSP.SNUPCT.
1 team logo Jacksonville Jaguars 12 8 4 0 0,667
2 team logo Houston Texans 12 7 5 0 0,583
team logo Indianapolis Colts 12 7 5 0 0,583
4 team logo Tennessee Titans 12 4 8 0 0,333
AFC West Division
PLTeamSP.SNUPCT.
1 team logo Kansas City (M) Chiefs 12 8 4 0 0,667
2 team logo Denver Broncos 12 6 6 0 0,500
3 team logo LA Chargers Los Angeles 12 5 7 0 0,417
team logo Las Vegas Raiders 12 5 7 0 0,417
NFC Conference
PLTeamSP.SNUPCT.
1 team logo Philadelphia Eagles 12 10 2 0 0,833
2 team logo Detroit Lions 12 9 3 0 0,750
team logo San Francisco 49ers 12 9 3 0 0,750
4 team logo Atlanta Falcons 12 6 6 0 0,500
5 team logo Dallas Cowboys 12 9 3 0 0,750
6 team logo Minnesota Vikings 12 6 6 0 0,500
team logo Green Bay Packers 12 6 6 0 0,500
team logo LA Rams Los Angeles 12 6 6 0 0,500
team logo Seattle Seahawks 12 6 6 0 0,500
10 team logo Tampa Bay Buccaneers 12 5 7 0 0,417
team logo New Orleans Saints 12 5 7 0 0,417
12 team logo NY Giants New York 12 4 8 0 0,333
team logo Chicago Bears 12 4 8 0 0,333
14 team logo Washington Commanders 13 4 9 0 0,308
15 team logo Arizona Cardinals 13 3 10 0 0,231
16 team logo Carolina Panthers 12 1 11 0 0,083
AFC Conference
PLTeamSP.SNUPCT.
1 team logo Miami Dolphins 12 9 3 0 0,750
team logo Baltimore Ravens 12 9 3 0 0,750
3 team logo Jacksonville Jaguars 12 8 4 0 0,667
team logo Kansas City (M) Chiefs 12 8 4 0 0,667
5 team logo Indianapolis Colts 12 7 5 0 0,583
team logo Pittsburgh Steelers 12 7 5 0 0,583
team logo Cleveland Browns 12 7 5 0 0,583
team logo Houston Texans 12 7 5 0 0,583
9 team logo Buffalo Bills 12 6 6 0 0,500
team logo Cincinnati Bengals 12 6 6 0 0,500
team logo Denver Broncos 12 6 6 0 0,500
12 team logo LA Chargers Los Angeles 12 5 7 0 0,417
team logo Las Vegas Raiders 12 5 7 0 0,417
14 team logo NY Jets New York 12 4 8 0 0,333
team logo Tennessee Titans 12 4 8 0 0,333
16 team logo New England Patriots 12 2 10 0 0,167