user-icon
user-icon
facebook iconTwitter iconinstagram icon

Aktuelle Punktetabelle

DivisionConferenceLeague
PL Verein SP. S N U PCT.
NFC North Division
PLVereinSP.SNUPCT.
1 team logo Detroit Lions 11 8 3 0 0,727
2 team logo Minnesota Vikings 12 6 6 0 0,500
3 team logo Green Bay Packers 11 5 6 0 0,455
4 team logo Chicago Bears 12 4 8 0 0,333
NFC East Division
PLVereinSP.SNUPCT.
1 team logo Philadelphia Eagles 11 10 1 0 0,909
2 team logo Dallas Cowboys 12 8 4 0 0,667
3 team logo NY Giants New York 12 4 8 0 0,333
team logo Washington Commanders 12 4 8 0 0,333
NFC South Division
PLVereinSP.SNUPCT.
1 team logo New Orleans Saints 11 5 6 0 0,455
team logo Atlanta Falcons 11 5 6 0 0,455
3 team logo Tampa Bay Buccaneers 11 4 7 0 0,364
4 team logo Carolina Panthers 11 1 10 0 0,091
NFC West Division
PLVereinSP.SNUPCT.
1 team logo San Francisco 49ers 11 8 3 0 0,727
2 team logo Seattle Seahawks 12 7 5 0 0,583
3 team logo LA Rams Los Angeles 11 5 6 0 0,455
4 team logo Arizona Cardinals 12 2 10 0 0,167
AFC North Division
PLVereinSP.SNUPCT.
1 team logo Baltimore Ravens 12 9 3 0 0,750
2 team logo Pittsburgh Steelers 11 7 4 0 0,636
team logo Cleveland Browns 11 7 4 0 0,636
4 team logo Cincinnati Bengals 11 5 6 0 0,455
AFC East Division
PLVereinSP.SNUPCT.
1 team logo Miami Dolphins 11 8 3 0 0,727
2 team logo Buffalo Bills 12 6 6 0 0,500
3 team logo NY Jets New York 11 4 7 0 0,364
4 team logo New England Patriots 11 2 9 0 0,182
AFC South Division
PLVereinSP.SNUPCT.
1 team logo Jacksonville Jaguars 11 8 3 0 0,727
2 team logo Houston Texans 11 6 5 0 0,545
team logo Indianapolis Colts 11 6 5 0 0,545
4 team logo Tennessee Titans 11 4 7 0 0,364
AFC West Division
PLVereinSP.SNUPCT.
1 team logo Kansas City (M) Chiefs 11 8 3 0 0,727
2 team logo Denver Broncos 11 6 5 0 0,545
3 team logo Las Vegas Raiders 12 5 7 0 0,417
4 team logo LA Chargers Los Angeles 11 4 7 0 0,364
NFC Conference
PLVereinSP.SNUPCT.
1 team logo Philadelphia Eagles 11 10 1 0 0,909
2 team logo Detroit Lions 11 8 3 0 0,727
team logo San Francisco 49ers 11 8 3 0 0,727
4 team logo New Orleans Saints 11 5 6 0 0,455
team logo Atlanta Falcons 11 5 6 0 0,455
6 team logo Dallas Cowboys 12 8 4 0 0,667
7 team logo Seattle Seahawks 12 7 5 0 0,583
8 team logo Minnesota Vikings 12 6 6 0 0,500
9 team logo Green Bay Packers 11 5 6 0 0,455
team logo LA Rams Los Angeles 11 5 6 0 0,455
11 team logo Tampa Bay Buccaneers 11 4 7 0 0,364
12 team logo NY Giants New York 12 4 8 0 0,333
team logo Washington Commanders 12 4 8 0 0,333
team logo Chicago Bears 12 4 8 0 0,333
15 team logo Arizona Cardinals 12 2 10 0 0,167
16 team logo Carolina Panthers 11 1 10 0 0,091
AFC Conference
PLVereinSP.SNUPCT.
1 team logo Baltimore Ravens 12 9 3 0 0,750
2 team logo Miami Dolphins 11 8 3 0 0,727
team logo Jacksonville Jaguars 11 8 3 0 0,727
team logo Kansas City (M) Chiefs 11 8 3 0 0,727
5 team logo Pittsburgh Steelers 11 7 4 0 0,636
team logo Cleveland Browns 11 7 4 0 0,636
7 team logo Indianapolis Colts 11 6 5 0 0,545
team logo Denver Broncos 11 6 5 0 0,545
team logo Houston Texans 11 6 5 0 0,545
10 team logo Buffalo Bills 12 6 6 0 0,500
11 team logo Cincinnati Bengals 11 5 6 0 0,455
12 team logo Las Vegas Raiders 12 5 7 0 0,417
13 team logo LA Chargers Los Angeles 11 4 7 0 0,364
team logo NY Jets New York 11 4 7 0 0,364
team logo Tennessee Titans 11 4 7 0 0,364
16 team logo New England Patriots 11 2 9 0 0,182