Aktuelle Punktetabelle
DivisionConferenceLeague
PL | Verein | SP. | S | N | U | PCT. |
---|
NFC North Division
PL | Verein | SP. | S | N | U | PCT. | |
---|---|---|---|---|---|---|---|
1 | ![]() | Detroit Lions | 11 | 8 | 3 | 0 | 0,727 |
2 | ![]() | Minnesota Vikings | 12 | 6 | 6 | 0 | 0,500 |
3 | ![]() | Green Bay Packers | 11 | 5 | 6 | 0 | 0,455 |
4 | ![]() | Chicago Bears | 12 | 4 | 8 | 0 | 0,333 |
NFC East Division
PL | Verein | SP. | S | N | U | PCT. | |
---|---|---|---|---|---|---|---|
1 | ![]() | Philadelphia Eagles | 11 | 10 | 1 | 0 | 0,909 |
2 | ![]() | Dallas Cowboys | 12 | 8 | 4 | 0 | 0,667 |
3 | ![]() | NY Giants New York | 12 | 4 | 8 | 0 | 0,333 |
![]() | Washington Commanders | 12 | 4 | 8 | 0 | 0,333 |
NFC South Division
PL | Verein | SP. | S | N | U | PCT. | |
---|---|---|---|---|---|---|---|
1 | ![]() | New Orleans Saints | 11 | 5 | 6 | 0 | 0,455 |
![]() | Atlanta Falcons | 11 | 5 | 6 | 0 | 0,455 | |
3 | ![]() | Tampa Bay Buccaneers | 11 | 4 | 7 | 0 | 0,364 |
4 | ![]() | Carolina Panthers | 11 | 1 | 10 | 0 | 0,091 |
NFC West Division
PL | Verein | SP. | S | N | U | PCT. | |
---|---|---|---|---|---|---|---|
1 | ![]() | San Francisco 49ers | 11 | 8 | 3 | 0 | 0,727 |
2 | ![]() | Seattle Seahawks | 12 | 7 | 5 | 0 | 0,583 |
3 | ![]() | LA Rams Los Angeles | 11 | 5 | 6 | 0 | 0,455 |
4 | ![]() | Arizona Cardinals | 12 | 2 | 10 | 0 | 0,167 |
AFC North Division
PL | Verein | SP. | S | N | U | PCT. | |
---|---|---|---|---|---|---|---|
1 | ![]() | Baltimore Ravens | 12 | 9 | 3 | 0 | 0,750 |
2 | ![]() | Pittsburgh Steelers | 11 | 7 | 4 | 0 | 0,636 |
![]() | Cleveland Browns | 11 | 7 | 4 | 0 | 0,636 | |
4 | ![]() | Cincinnati Bengals | 11 | 5 | 6 | 0 | 0,455 |
AFC East Division
PL | Verein | SP. | S | N | U | PCT. | |
---|---|---|---|---|---|---|---|
1 | ![]() | Miami Dolphins | 11 | 8 | 3 | 0 | 0,727 |
2 | ![]() | Buffalo Bills | 12 | 6 | 6 | 0 | 0,500 |
3 | ![]() | NY Jets New York | 11 | 4 | 7 | 0 | 0,364 |
4 | ![]() | New England Patriots | 11 | 2 | 9 | 0 | 0,182 |
AFC South Division
PL | Verein | SP. | S | N | U | PCT. | |
---|---|---|---|---|---|---|---|
1 | ![]() | Jacksonville Jaguars | 11 | 8 | 3 | 0 | 0,727 |
2 | ![]() | Houston Texans | 11 | 6 | 5 | 0 | 0,545 |
![]() | Indianapolis Colts | 11 | 6 | 5 | 0 | 0,545 | |
4 | ![]() | Tennessee Titans | 11 | 4 | 7 | 0 | 0,364 |
AFC West Division
PL | Verein | SP. | S | N | U | PCT. | |
---|---|---|---|---|---|---|---|
1 | ![]() | Kansas City (M) Chiefs | 11 | 8 | 3 | 0 | 0,727 |
2 | ![]() | Denver Broncos | 11 | 6 | 5 | 0 | 0,545 |
3 | ![]() | Las Vegas Raiders | 12 | 5 | 7 | 0 | 0,417 |
4 | ![]() | LA Chargers Los Angeles | 11 | 4 | 7 | 0 | 0,364 |
NFC Conference
PL | Verein | SP. | S | N | U | PCT. | |
---|---|---|---|---|---|---|---|
1 | ![]() | Philadelphia Eagles | 11 | 10 | 1 | 0 | 0,909 |
2 | ![]() | Detroit Lions | 11 | 8 | 3 | 0 | 0,727 |
![]() | San Francisco 49ers | 11 | 8 | 3 | 0 | 0,727 | |
4 | ![]() | New Orleans Saints | 11 | 5 | 6 | 0 | 0,455 |
![]() | Atlanta Falcons | 11 | 5 | 6 | 0 | 0,455 | |
6 | ![]() | Dallas Cowboys | 12 | 8 | 4 | 0 | 0,667 |
7 | ![]() | Seattle Seahawks | 12 | 7 | 5 | 0 | 0,583 |
8 | ![]() | Minnesota Vikings | 12 | 6 | 6 | 0 | 0,500 |
9 | ![]() | Green Bay Packers | 11 | 5 | 6 | 0 | 0,455 |
![]() | LA Rams Los Angeles | 11 | 5 | 6 | 0 | 0,455 | |
11 | ![]() | Tampa Bay Buccaneers | 11 | 4 | 7 | 0 | 0,364 |
12 | ![]() | NY Giants New York | 12 | 4 | 8 | 0 | 0,333 |
![]() | Washington Commanders | 12 | 4 | 8 | 0 | 0,333 | |
![]() | Chicago Bears | 12 | 4 | 8 | 0 | 0,333 | |
15 | ![]() | Arizona Cardinals | 12 | 2 | 10 | 0 | 0,167 |
16 | ![]() | Carolina Panthers | 11 | 1 | 10 | 0 | 0,091 |
AFC Conference
PL | Verein | SP. | S | N | U | PCT. | |
---|---|---|---|---|---|---|---|
1 | ![]() | Baltimore Ravens | 12 | 9 | 3 | 0 | 0,750 |
2 | ![]() | Miami Dolphins | 11 | 8 | 3 | 0 | 0,727 |
![]() | Jacksonville Jaguars | 11 | 8 | 3 | 0 | 0,727 | |
![]() | Kansas City (M) Chiefs | 11 | 8 | 3 | 0 | 0,727 | |
5 | ![]() | Pittsburgh Steelers | 11 | 7 | 4 | 0 | 0,636 |
![]() | Cleveland Browns | 11 | 7 | 4 | 0 | 0,636 | |
7 | ![]() | Indianapolis Colts | 11 | 6 | 5 | 0 | 0,545 |
![]() | Denver Broncos | 11 | 6 | 5 | 0 | 0,545 | |
![]() | Houston Texans | 11 | 6 | 5 | 0 | 0,545 | |
10 | ![]() | Buffalo Bills | 12 | 6 | 6 | 0 | 0,500 |
11 | ![]() | Cincinnati Bengals | 11 | 5 | 6 | 0 | 0,455 |
12 | ![]() | Las Vegas Raiders | 12 | 5 | 7 | 0 | 0,417 |
13 | ![]() | LA Chargers Los Angeles | 11 | 4 | 7 | 0 | 0,364 |
![]() | NY Jets New York | 11 | 4 | 7 | 0 | 0,364 | |
![]() | Tennessee Titans | 11 | 4 | 7 | 0 | 0,364 | |
16 | ![]() | New England Patriots | 11 | 2 | 9 | 0 | 0,182 |