facebook iconTwitter iconinstagram icon

Aktuelle Punktetabelle

DivisionConferenceLeague
PL Verein SP. S N U PCT.
NFC North Division
PLVereinSP.SNUPCT.
1 team logo Detroit Lions 17 12 5 0 0,706
2 team logo Green Bay Packers 17 9 8 0 0,529
3 team logo Minnesota Vikings 17 7 10 0 0,412
4 team logo Chicago Bears 17 7 10 0 0,412
NFC East Division
PLVereinSP.SNUPCT.
1 team logo Dallas Cowboys 17 12 5 0 0,706
2 team logo Philadelphia Eagles 17 11 6 0 0,647
3 team logo NY Giants New York 17 6 11 0 0,353
4 team logo Washington Commanders 17 4 13 0 0,235
NFC South Division
PLVereinSP.SNUPCT.
1 team logo Tampa Bay Buccaneers 17 9 8 0 0,529
2 team logo New Orleans Saints 17 9 8 0 0,529
3 team logo Atlanta Falcons 17 7 10 0 0,412
4 team logo Carolina Panthers 17 2 15 0 0,118
NFC West Division
PLVereinSP.SNUPCT.
1 team logo San Francisco 49ers 17 12 5 0 0,706
2 team logo LA Rams Los Angeles 17 10 7 0 0,588
3 team logo Seattle Seahawks 17 9 8 0 0,529
4 team logo Arizona Cardinals 17 4 13 0 0,235
AFC North Division
PLVereinSP.SNUPCT.
1 team logo Baltimore Ravens 17 13 4 0 0,765
2 team logo Cleveland Browns 17 11 6 0 0,647
3 team logo Pittsburgh Steelers 17 10 7 0 0,588
4 team logo Cincinnati Bengals 17 9 8 0 0,529
AFC East Division
PLVereinSP.SNUPCT.
1 team logo Buffalo Bills 17 11 6 0 0,647
2 team logo Miami Dolphins 17 11 6 0 0,647
3 team logo NY Jets New York 17 7 10 0 0,412
4 team logo New England Patriots 17 4 13 0 0,235
AFC South Division
PLVereinSP.SNUPCT.
1 team logo Houston Texans 17 10 7 0 0,588
2 team logo Jacksonville Jaguars 17 9 8 0 0,529
3 team logo Indianapolis Colts 17 9 8 0 0,529
4 team logo Tennessee Titans 17 6 11 0 0,353
AFC West Division
PLVereinSP.SNUPCT.
1 team logo Kansas City (M) Chiefs 17 11 6 0 0,647
2 team logo Las Vegas Raiders 17 8 9 0 0,471
3 team logo Denver Broncos 17 8 9 0 0,471
4 team logo LA Chargers Los Angeles 17 5 12 0 0,294
NFC Conference
PLVereinSP.SNUPCT.
1 team logo San Francisco 49ers 17 12 5 0 0,706
2 team logo Dallas Cowboys 17 12 5 0 0,706
3 team logo Detroit Lions 17 12 5 0 0,706
4 team logo Tampa Bay Buccaneers 17 9 8 0 0,529
5 team logo Philadelphia Eagles 17 11 6 0 0,647
6 team logo LA Rams Los Angeles 17 10 7 0 0,588
7 team logo Green Bay Packers 17 9 8 0 0,529
8 team logo Seattle Seahawks 17 9 8 0 0,529
9 team logo New Orleans Saints 17 9 8 0 0,529
10 team logo Minnesota Vikings 17 7 10 0 0,412
11 team logo Chicago Bears 17 7 10 0 0,412
12 team logo Atlanta Falcons 17 7 10 0 0,412
13 team logo NY Giants New York 17 6 11 0 0,353
14 team logo Washington Commanders 17 4 13 0 0,235
15 team logo Arizona Cardinals 17 4 13 0 0,235
16 team logo Carolina Panthers 17 2 15 0 0,118
AFC Conference
PLVereinSP.SNUPCT.
1 team logo Baltimore Ravens 17 13 4 0 0,765
2 team logo Buffalo Bills 17 11 6 0 0,647
3 team logo Kansas City (M) Chiefs 17 11 6 0 0,647
4 team logo Houston Texans 17 10 7 0 0,588
5 team logo Cleveland Browns 17 11 6 0 0,647
6 team logo Miami Dolphins 17 11 6 0 0,647
7 team logo Pittsburgh Steelers 17 10 7 0 0,588
8 team logo Cincinnati Bengals 17 9 8 0 0,529
9 team logo Jacksonville Jaguars 17 9 8 0 0,529
10 team logo Indianapolis Colts 17 9 8 0 0,529
11 team logo Las Vegas Raiders 17 8 9 0 0,471
12 team logo Denver Broncos 17 8 9 0 0,471
13 team logo NY Jets New York 17 7 10 0 0,412
14 team logo Tennessee Titans 17 6 11 0 0,353
15 team logo LA Chargers Los Angeles 17 5 12 0 0,294
16 team logo New England Patriots 17 4 13 0 0,235